With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark Rockwood Lithium was filed as Word mark on 08/11/2014 at the World Intellectual Property Organization.
Trademark form | Word mark |
File reference | 1228760 |
Register number | 4409827 |
Countries | |
Base trademark | No. 4409827, October 1, 2013 |
Application date | August 11, 2014 |
Expiration date | August 11, 2024 |
Date | Document number | Area | Entry |
---|---|---|---|
March 7, 2019 | 2019/12 Gaz | CN | RAW: Rule 18ter(4) all goods and services protected |
July 9, 2018 | 2018/28 Gaz | IL | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
September 11, 2017 | 2017/40 Gaz | IN | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
July 19, 2016 | 2016/31 Gaz | RU | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
June 20, 2016 | 2016/27 Gaz | TM | Rejection |
April 3, 2016 | 2016/19 Gaz | IL | Rejection |
March 2, 2016 | 2016/10 Gaz | CO | Rejection |
February 15, 2016 | 2016/9 Gaz | IN | Rejection |
February 8, 2016 | 2016/9 Gaz | GE | Rejection |
February 5, 2016 | 2016/9 Gaz | MX | Rejection |
December 25, 2015 | 2016/10 Gaz | AM | Rejection |
December 22, 2015 | 2016/9 Gaz | VN | Rejection |
December 18, 2015 | 2016/10 Gaz | BA | Rejection |
December 16, 2015 | 2016/9 Gaz | LI | Rejection |
December 11, 2015 | 2016/9 Gaz | RS | Rejection |
December 9, 2015 | 2015/51 Gaz | RU | Rejection |
December 9, 2015 | 2015/50 Gaz | UA | Rejection |
December 2, 2015 | 2015/49 Gaz | CH | Rejection |
November 26, 2015 | 2015/49 Gaz | CN | Rejection |
November 24, 2015 | 2015/48 Gaz | ME | Rejection |
November 12, 2015 | 2015/47 Gaz | AG | Rejection |
November 12, 2015 | 2015/46 Gaz | MD | Rejection |
November 3, 2015 | 2015/45 Gaz | MA | Rejection |
November 3, 2015 | 2015/45 Gaz | EM | Rejection |
November 3, 2015 | 2015/45 Gaz | TR | Rejection |
October 29, 2015 | 2015/45 Gaz | KZ | Rejection |
October 22, 2015 | 2015/48 Gaz | BY | Rejection |
October 8, 2015 | 2015/41 Gaz | SG | Rejection |
October 8, 2015 | 2015/41 Gaz | KG | Rejection |
September 25, 2015 | 2015/42 Gaz | SM | Rejection |
September 9, 2015 | 2015/37 Gaz | KR | Rejection |
September 7, 2015 | 2015/38 Gaz | MG | Rejection |
September 1, 2015 | 2015/36 Gaz | TJ | Rejection |
August 13, 2015 | 2015/34 Gaz | SX | Rejection |
July 24, 2015 | 2015/31 Gaz | NO | Rejection |
July 2, 2015 | 2015/27 Gaz | BT | Rejection |
June 18, 2015 | 2015/27 Gaz | IS | Rejection |
June 11, 2015 | 2015/24 Gaz | JP | Rejection |
April 27, 2015 | 2015/18 Gaz | CW | Rejection |
March 23, 2015 | 2015/13 Gaz | AU | Rejection |
February 23, 2015 | 2015/9 Gaz | MC | Rejection |
December 25, 2014 | 2015/30 Gaz | HR | Rejection |
August 11, 2014 | 2014/50 Gaz | US | Registration |
ID: 141228760