302013053432.8/30

WIPO WIPO 2013

Protect this trademark from copycats!

With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.

The International trademark 302013053432.8/30 was filed as Figurative mark on 11/28/2013 at the World Intellectual Property Organization.

Logodesign (Wiener Klassifikation)

#Circles #Several circles, juxtaposed, tangential or intersecting

Trademark Details Last update: July 4, 2023

Trademark form Figurative mark
File reference 1192478
Register number 302013053432.8/30
Countries Antigua and Barbuda Australia Bahrain Bonaire, Sint Eustatius and Saba Botswana Colombia Curacao Georgia Ghana Israel Iceland Japan South Korea Madagascar Mexico Norway New Zealand Oman Rwanda Singapore São Tomé and Príncipe Sint Maarten Syria Turkmenistan Tunisia Turkey United States of America (USA) Uzbekistan Zambia Albania Armenia Bosnia and Herzegovina Bhutan Belarus Switzerland China Cuba Egypt Iran Kenya Kyrgyzstan North Korea Kazakhstan Liechtenstein Liberia Lesotho Morocco Monaco Moldova Montenegro Macedonia Mongolia Mozambique Namibia Serbia Russia Sudan Sierra Leone San Marino Swaziland Tajikistan Ukraine Vietnam
Base trademark DE No. 302013053432.8/30, November 6, 2013
Application date November 28, 2013
Expiration date November 28, 2023

Trademark owner

Podbielskistrasse 11
30163 Hannover
DE

Trademark representatives

goods and services

29 Meat, fish, poultry and game; meat extracts; frozen, preserved, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs, milk and milk products; edible oils and fats; foodstuffs made from extruded potato products; potato crisps, potato sticks, raisins, hazelnut, peanut and cashew nut kernels, pistachio nut kernels and almonds, dried, roasted, salted and/or spiced; dried fruit
30 Coffee, tea, cocoa, sugar, rice, tapioca, sago j coffee substitutes; flour and preparations made from cereals; bread, pastry and confectionery, ices; honey, treacles; yeast, baking powder, salt, mustard, vinegar, sauces (condiments), spices, ice; cookies, cakes, chocolate, chocolate goods, pralines, sugar confectionery, sweets, marzipan; extruded wheat, rice and maize products for food, puffed corn

Trademark history

Date Document number Area Entry
June 29, 2023 2023/27 Gaz PH RAW: Total Invalidation
November 27, 2019 2020/8 Gaz Correction
November 27, 2019 2020/16 Gaz Deletion
June 2, 2017 2017/29 Gaz PH Rejection
November 28, 2016 2017/3 Gaz Correction
November 28, 2016 2017/3 Gaz Deletion
March 3, 2016 2016/13 Gaz SG Rejection
December 29, 2015 2016/2 Gaz IL RAW: Rule 18ter(2)(i) GP following a provisional refusal
October 15, 2015 2015/42 Gaz US Rejection
August 18, 2015 2015/34 Gaz TM Rejection
July 2, 2015 2015/39 Gaz BT Rejection
June 18, 2015 2015/25 Gaz GE Rejection
June 9, 2015 2015/25 Gaz IL Rejection
June 1, 2015 2015/32 Gaz Deletion
May 7, 2015 2015/24 Gaz KE Rejection
April 29, 2015 2015/18 Gaz SY Rejection
April 27, 2015 2015/18 Gaz BY Rejection
April 27, 2015 2015/18 Gaz CO Rejection
April 20, 2015 2015/18 Gaz IN Rejection
April 16, 2015 2015/16 Gaz MX Rejection
February 19, 2015 2015/11 Gaz CH Rejection
February 19, 2015 2015/10 Gaz KG Rejection
February 17, 2015 2015/8 Gaz CU Rejection
February 13, 2015 2015/9 Gaz BA Rejection
February 12, 2015 2015/9 Gaz VN Rejection
February 10, 2015 2015/7 Gaz UA Rejection
January 30, 2015 2015/7 Gaz LI Rejection
January 22, 2015 2015/7 Gaz RS Rejection
January 20, 2015 2015/5 Gaz RU Rejection
January 16, 2015 2015/4 Gaz AM Rejection
January 16, 2015 2015/3 Gaz TJ Rejection
January 15, 2015 2015/3 Gaz JP RAW: Rule 18ter(2)(ii) GP following a provisional refusal
January 12, 2015 2015/3 Gaz MG Rejection
December 25, 2014 2015/4 Gaz MN Rejection
December 25, 2014 2015/2 Gaz KZ Rejection
December 24, 2014 2014/52 Gaz MD Rejection
December 15, 2014 2015/1 Gaz MA Rejection
December 8, 2014 2014/50 Gaz BY Rejection
December 1, 2014 2014/49 Gaz KR Rejection
December 1, 2014 2014/49 Gaz TR Rejection
November 24, 2014 2014/48 Gaz CN Rejection
October 30, 2014 2014/46 Gaz AG Rejection
September 25, 2014 2014/39 Gaz PH Rejection
September 19, 2014 2014/39 Gaz NO Rejection
August 28, 2014 2014/35 Gaz JP Rejection
August 26, 2014 2014/36 Gaz SM Rejection
August 4, 2014 2014/32 Gaz SX Rejection
August 4, 2014 2014/32 Gaz CW Rejection
July 22, 2014 2014/31 Gaz IS Rejection
July 1, 2014 2014/27 Gaz NZ Rejection
May 27, 2014 2014/22 Gaz MC Rejection
May 14, 2014 2014/20 Gaz AU Rejection
April 25, 2014 2014/18 Gaz SG Rejection
April 18, 2014 2014/17 Gaz MC Rejection
March 17, 2014 2014/12 Gaz US Rejection
November 28, 2013 2014/6 Gaz DE Registration

ID: 141192478