best brands das deutsche markenranking Logo (DPMA, 11/14/2003)
With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The German trademark best brands das deutsche markenranking was filed as Word and figurative mark on 11/14/2003 at the German Patent and Trademark Office.
It was registered as a trademark on 03/22/2004.
The current status of the mark is "Trademark registered".
#Quadrilaterals containing one or more letters #Quadrilaterals containing other figurative elements #Series of letters in different dimensions #Series of letters presenting different forms of writing #Luminous sources, rays, shafts of light #Pearls #Shellfish (oysters, mussels, conches, other shellfish)
Trademark form | Word and figurative mark |
File reference | 303592303 |
Register number | 30359230 |
Application date | November 14, 2003 |
Publication date | April 23, 2004 |
Entry date | March 22, 2004 |
Start of opposition period | April 23, 2004 |
End of the opposition period | July 23, 2004 |
Expiration date | November 30, 2033 |
Date | Document number | Area | Entry |
---|---|---|---|
December 2, 2023 | 202200394510 | 4 | Extension, Verlaengert |
March 30, 2016 | 201620462915 | 8b | Transfer / Change of address, Abgeschlossen |
May 10, 2014 | 201200393983 | 4 | Extension, Verlaengert |
March 22, 2004 | 200403040215 | Registration, Marke eingetragen | |
March 22, 2004 | 200403040573 | Opposition period, Marke ohne Widerspruch eingetragen |
ID: 10303592303