302022109945 Logo (DPMA, 06/17/2022)
With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The German trademark 302022109945 was filed as Figurative mark on 06/17/2022 at the German Patent and Trademark Office.
It was registered as a trademark on 09/21/2022.
The current status of the mark is "Trademark registered".
#Circles containing one or more triangles or lines forming an angle (specify the content) #Curved lines or bands (except A 26.11.13) #Two circles one inside the other #Two lines or bands
Trademark form | Figurative mark |
File reference | 3020221099454 |
Register number | 302022109945 |
Application date | June 17, 2022 |
Publication date | October 21, 2022 |
Entry date | September 21, 2022 |
Start of opposition period | October 21, 2022 |
End of the opposition period | January 23, 2023 |
Expiration date | June 17, 2032 |
Date | Document number | Area | Entry |
---|---|---|---|
February 21, 2023 | 202200309197 | 2a | Opposition period, Marke ohne Widerspruch eingetragen |
September 21, 2022 | 202200213294 | 1aaa | Registration, Marke eingetragen |
ID: 103020221099454