302019110804 Logo (DPMA, 08/20/2019)
With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The German trademark 302019110804 was filed as Figurative mark on 08/20/2019 at the German Patent and Trademark Office.
It was registered as a trademark on 10/17/2019.
The current status of the mark is "Trademark registered".
#More than two circles, inside one another, spirals #Vertical lines or bands
Trademark form | Figurative mark |
File reference | 3020191108043 |
Register number | 302019110804 |
Application date | August 20, 2019 |
Publication date | November 22, 2019 |
Entry date | October 17, 2019 |
Start of opposition period | November 22, 2019 |
End of the opposition period | February 24, 2020 |
Expiration date | August 20, 2029 |
Date | Document number | Area | Entry |
---|---|---|---|
March 22, 2020 | 201900325902 | 2a | Opposition period, Marke ohne Widerspruch eingetragen |
October 17, 2019 | 201900262204 | 1aaa | Registration, Marke eingetragen |
ID: 103020191108043