With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The German trademark Maritz Brand Delivery Index was filed as Word mark on 02/26/2009 at the German Patent and Trademark Office.
It was registered as a trademark on 05/28/2009.
The current status of the mark is "File deleted".
Trademark form | Word mark |
File reference | 3020090115117 |
Register number | 302009011511 |
Application date | February 26, 2009 |
Publication date | July 3, 2009 |
Entry date | May 28, 2009 |
Start of opposition period | July 3, 2009 |
End of the opposition period | October 5, 2009 |
Expiration date | February 28, 2019 |
Date | Document number | Area | Entry |
---|---|---|---|
October 29, 2019 | 201900335192 | 5f | Deletion, Marke geloescht |
October 26, 2009 | 200900188299 | 2a | Opposition period, Marke ohne Widerspruch eingetragen |
May 28, 2009 | 200900110252 | 1aaa | Registration, Marke eingetragen |
ID: 103020090115117