With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark FOPE was filed as Word mark on 01/30/2018 at the World Intellectual Property Organization.
Trademark form | Word mark |
File reference | 1392147 |
Countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Base trademark |
![]() |
Application date | January 30, 2018 |
Expiration date | January 30, 2028 |
Date | Document number | Area | Entry |
---|---|---|---|
February 9, 2023 | 2023/7 Gaz | MX | Rejection |
March 4, 2022 | 2022/13 Gaz | Correction | |
November 22, 2019 | 2019/48 Gaz | SG | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
September 4, 2019 | 2019/37 Gaz | TH | Rejection |
August 15, 2019 | 2019/33 Gaz | TM | Rejection |
May 22, 2019 | 2019/21 Gaz | KR | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
March 21, 2019 | 2019/13 Gaz | KG | Rejection |
March 13, 2019 | 2019/11 Gaz | GE | Rejection |
March 7, 2019 | 2020/30 Gaz | BA | Rejection |
March 1, 2019 | 2019/10 Gaz | AM | Rejection |
February 22, 2019 | 2019/9 Gaz | UA | Rejection |
February 8, 2019 | 2019/7 Gaz | NO | Rejection |
February 5, 2019 | 2019/7 Gaz | IL | Rejection |
February 1, 2019 | 2019/6 Gaz | CH | Rejection |
January 12, 2019 | 2019/3 Gaz | US | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
January 8, 2019 | 2019/2 Gaz | TJ | Rejection |
November 28, 2018 | 2018/48 Gaz | MX | Rejection |
November 28, 2018 | 2018/48 Gaz | KZ | Rejection |
November 21, 2018 | 2019/27 Gaz | SM | Rejection |
November 20, 2018 | 2018/48 Gaz | RS | Rejection |
November 20, 2018 | 2018/47 Gaz | IN | Rejection |
November 14, 2018 | 2018/46 Gaz | CN | Rejection |
November 8, 2018 | 2018/48 Gaz | TR | Rejection |
October 25, 2018 | 2018/43 Gaz | JP | Rejection |
October 22, 2018 | 2018/47 Gaz | RAW: Limitation | |
October 10, 2018 | 2018/41 Gaz | AU | Rejection |
October 5, 2018 | 2018/41 Gaz | KR | Rejection |
October 4, 2018 | 2018/41 Gaz | RU | Rejection |
August 9, 2018 | 2018/34 Gaz | SX | Rejection |
June 1, 2018 | 2018/23 Gaz | SG | Rejection |
May 28, 2018 | 2018/22 Gaz | MC | Rejection |
May 17, 2018 | 2018/20 Gaz | US | Rejection |
January 30, 2018 | 2018/8 Gaz | EM | Registration |
ID: 141392147