almirall Logo (WIPO, 05/24/2017)
With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark almirall was filed as Figurative mark on 05/24/2017 at the World Intellectual Property Organization.
#Other geometrical figures, indefinable designs #Letters presenting a special form of writing #Colours #Two predominant colours
Trademark form | Figurative mark |
File reference | 1366792 |
Countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Base trademark |
![]() |
Application date | May 24, 2017 |
Expiration date | May 24, 2027 |
Date | Document number | Area | Entry |
---|---|---|---|
August 10, 2022 | 2022/32 Gaz | CN | RAW: Rule 18ter(4) all goods and services protected |
June 27, 2020 | 2020/28 Gaz | MD | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
September 25, 2019 | 2019/40 Gaz | TJ | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
July 8, 2019 | 2019/28 Gaz | IN | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
June 7, 2019 | 2019/24 Gaz | KR | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
June 4, 2019 | 2019/27 Gaz | KG | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
April 25, 2019 | 2019/18 Gaz | TM | Rejection |
March 19, 2019 | 2019/12 Gaz | KH | Rejection |
February 6, 2019 | 2019/9 Gaz | RAW: Limitation | |
December 20, 2018 | 2018/52 Gaz | RU | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
December 13, 2018 | 2019/2 Gaz | OA | Rejection |
November 29, 2018 | 2019/2 Gaz | RAW: Limitation | |
November 12, 2018 | 2018/46 Gaz | LA | Rejection |
November 8, 2018 | 2018/46 Gaz | TR | Rejection |
November 7, 2018 | 2018/49 Gaz | RAW: Limitation | |
October 30, 2018 | 2018/44 Gaz | GE | Rejection |
October 19, 2018 | 2018/47 Gaz | RAW: Limitation | |
October 18, 2018 | 2018/42 Gaz | JP | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
September 28, 2018 | 2019/4 Gaz | VN | Rejection |
September 27, 2018 | 2018/40 Gaz | BA | Rejection |
September 26, 2018 | 2018/40 Gaz | LI | Rejection |
September 22, 2018 | 2018/39 Gaz | MX | Rejection |
September 21, 2018 | 2018/39 Gaz | AM | Rejection |
September 21, 2018 | 2018/44 Gaz | RAW: Limitation | |
September 18, 2018 | 2018/41 Gaz | KG | Rejection |
September 18, 2018 | 2018/39 Gaz | TJ | Rejection |
September 18, 2018 | 2018/38 Gaz | IR | Rejection |
September 14, 2018 | 2018/38 Gaz | UA | Rejection |
September 10, 2018 | 2018/37 Gaz | CH | Rejection |
September 6, 2018 | 2018/44 Gaz | RAW: Limitation | |
August 31, 2018 | 2018/36 Gaz | ME | Rejection |
August 14, 2018 | 2018/36 Gaz | CN | Rejection |
August 7, 2018 | 2018/34 Gaz | OM | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
August 6, 2018 | 2018/33 Gaz | RS | Rejection |
August 3, 2018 | 2018/33 Gaz | NO | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
August 1, 2018 | 2018/34 Gaz | RAW: Limitation | |
July 24, 2018 | 2018/30 Gaz | MD | Rejection |
June 25, 2018 | 2018/27 Gaz | IS | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
June 25, 2018 | 2018/26 Gaz | KR | Rejection |
June 1, 2018 | 2018/22 Gaz | CO | Rejection |
May 31, 2018 | 2018/22 Gaz | MG | Rejection |
May 30, 2018 | 2018/25 Gaz | KZ | Rejection |
May 29, 2018 | 2018/25 Gaz | OM | Rejection |
May 14, 2018 | 2018/27 Gaz | RAW: Limitation | |
April 26, 2018 | 2018/17 Gaz | JP | Rejection |
April 24, 2018 | 2018/18 Gaz | RU | Rejection |
April 19, 2018 | 2018/19 Gaz | BY | Rejection |
April 17, 2018 | 2018/16 Gaz | MA | Rejection |
April 10, 2018 | 2018/15 Gaz | SG | Rejection |
March 8, 2018 | 2018/12 Gaz | NO | Rejection |
January 30, 2018 | 2018/5 Gaz | NZ | Rejection |
January 29, 2018 | 2018/6 Gaz | IS | Rejection |
January 19, 2018 | 2018/3 Gaz | PH | Rejection |
January 17, 2018 | 2018/3 Gaz | AU | Rejection |
January 11, 2018 | 2018/2 Gaz | GB | Rejection |
December 4, 2017 | 2017/49 Gaz | MC | Rejection |
October 16, 2017 | 2017/42 Gaz | IN | Rejection |
May 24, 2017 | 2017/37 Gaz | ES | Registration |
ID: 141366792