With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark VIBE was filed as Word mark on 05/17/2016 at the World Intellectual Property Organization.
Trademark form | Word mark |
File reference | 1306537 |
Countries | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Base trademark |
![]() |
Application date | May 17, 2016 |
Expiration date | May 17, 2026 |
Date | Document number | Area | Entry |
---|---|---|---|
June 14, 2018 | 2018/28 Gaz | OA | Rejection |
May 31, 2018 | 2018/25 Gaz | IL | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
February 15, 2018 | 2018/8 Gaz | Deletion | |
February 6, 2018 | 2018/26 Gaz | BH | Rejection |
February 1, 2018 | 2018/6 Gaz | GE | Rejection |
January 3, 2018 | 2018/2 Gaz | TM | Rejection |
December 7, 2017 | 2018/4 Gaz | Deletion | |
November 30, 2017 | 2017/51 Gaz | Deletion | |
November 17, 2017 | 2017/48 Gaz | CN | Rejection |
October 31, 2017 | 2017/46 Gaz | DZ | Rejection |
October 5, 2017 | 2017/44 Gaz | Deletion | |
September 27, 2017 | 2017/40 Gaz | IL | Rejection |
September 21, 2017 | 2017/43 Gaz | Deletion | |
August 31, 2017 | 2017/40 Gaz | Deletion | |
August 31, 2017 | 2017/40 Gaz | Deletion | |
August 30, 2017 | 2017/35 Gaz | LA | Rejection |
August 29, 2017 | 2017/40 Gaz | Deletion | |
August 15, 2017 | 2017/38 Gaz | TJ | Rejection |
August 9, 2017 | 2017/34 Gaz | SY | Rejection |
August 7, 2017 | 2017/38 Gaz | Deletion | |
August 4, 2017 | 2017/44 Gaz | ST | Rejection |
August 4, 2017 | 2017/31 Gaz | KH | Rejection |
July 31, 2017 | 2017/38 Gaz | AZ | Rejection |
July 31, 2017 | 2017/33 Gaz | AG | Rejection |
July 31, 2017 | 2017/33 Gaz | AG | Rejection |
July 21, 2017 | 2017/30 Gaz | AM | Rejection |
July 13, 2017 | 2017/42 Gaz | LI | Rejection |
July 6, 2017 | 2017/34 Gaz | Deletion | |
July 6, 2017 | 2017/34 Gaz | Deletion | |
June 7, 2017 | 2017/23 Gaz | CU | Rejection |
June 7, 2017 | 2017/23 Gaz | CH | Rejection |
May 31, 2017 | 2017/27 Gaz | KG | Rejection |
May 30, 2017 | 2017/22 Gaz | MD | Rejection |
May 24, 2017 | 2017/26 Gaz | BY | Rejection |
May 8, 2017 | 2017/19 Gaz | MG | Rejection |
April 20, 2017 | 2017/31 Gaz | Deletion | |
March 30, 2017 | 2017/19 Gaz | Deletion | |
March 23, 2017 | 2017/26 Gaz | AL | Rejection |
March 13, 2017 | 2017/12 Gaz | CW | Rejection |
March 6, 2017 | 2017/15 Gaz | Deletion | |
February 27, 2017 | 2017/12 Gaz | MN | Rejection |
February 24, 2017 | 2017/9 Gaz | NO | Rejection |
February 20, 2017 | 2017/10 Gaz | IS | Rejection |
February 7, 2017 | 2017/12 Gaz | Deletion | |
January 20, 2017 | 2017/7 Gaz | MZ | Rejection |
January 6, 2017 | 2017/2 Gaz | KR | Rejection |
November 16, 2016 | 2016/47 Gaz | MC | Rejection |
September 16, 2016 | 2016/40 Gaz | NZ | Rejection |
September 13, 2016 | 2016/38 Gaz | AU | Rejection |
May 17, 2016 | 2016/33 Gaz | SG | Registration |
ID: 141306537