FERNET-BRANCA Logo (WIPO, 04/15/2005)
With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark FERNET-BRANCA was filed as Figurative mark on 04/15/2005 at the World Intellectual Property Organization.
#Earth, terrestrial globes, planets #Dwellings, buildings, advertisement hoardings or pillars, cages or kennels for animals #Ornamental motifs #Letters presenting a special form of writing #Colours #Terrestrial globe with a banderole or an inscription #Urban houses, skyscrapers #Labels, collarettes (bottle-neck labels) #Five colours and over
| Trademark form | Figurative mark | 
| File reference | 853291 | 
| Register number | 963055 | 
| Countries |  
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 | 
							
| Base trademark | 
									 
									
									No. 963055,
									
									April 15, 2005
								 | 
							
| Application date | April 15, 2005 | 
| Expiration date | April 15, 2025 | 
| Date | Document number | Area | Entry | 
|---|---|---|---|
| January 24, 2018 | 2018/6 Gaz | US | RAW: Total Invalidation | 
| April 15, 2015 | 2015/16 Gaz | Extension | |
| June 9, 2009 | 2013/12 Gaz | AM | Decision on opposition | 
| January 25, 2008 | 2008/11 Gaz | GE | RAW: Protection Granted | 
| October 22, 2007 | 2007/43 Gaz | TR | RAW: Final Reversing Refusal | 
| September 19, 2007 | 2007/44 Gaz | Extension | |
| May 9, 2007 | 2008/21 Gaz | US | Decision on opposition | 
| March 19, 2007 | 2008/14 Gaz | SG | Decision on opposition | 
| February 2, 2007 | 2007/6 Gaz | EG | RAW: Final Reversing Refusal | 
| January 9, 2007 | 2007/32 Gaz | RU | Decision on opposition | 
| December 5, 2006 | 2008/15 Gaz | KR | Decision on opposition | 
| November 30, 2006 | 2007/42 Gaz | CH | Decision on opposition | 
| October 30, 2006 | 2007/19 Gaz | RO | Decision on opposition | 
| October 27, 2006 | 2007/52 Gaz | CY | Decision on opposition | 
| September 21, 2006 | 2006/45 Gaz | IT | Correction | 
| August 9, 2006 | 2007/38 Gaz | UZ | Decision on opposition | 
| August 4, 2006 | 2006/34 Gaz | KZ | Rejection | 
| July 31, 2006 | 2006/33 Gaz | RU | Rejection | 
| July 28, 2006 | 2006/33 Gaz | CH | Rejection | 
| July 28, 2006 | 2006/33 Gaz | GE | Decision on opposition | 
| July 14, 2006 | 2006/30 Gaz | SY | RAW: Protection Granted | 
| July 11, 2006 | 2006/30 Gaz | NO | RAW: Protection Granted | 
| July 5, 2006 | 2007/48 Gaz | TM | Decision on opposition | 
| June 29, 2006 | 2006/28 Gaz | AM | Rejection | 
| June 27, 2006 | 2006/27 Gaz | RO | Rejection | 
| May 2, 2006 | 2006/20 Gaz | KR | Rejection | 
| April 27, 2006 | 2006/20 Gaz | GE | Rejection | 
| April 20, 2006 | 2006/18 Gaz | CY | Rejection | 
| April 20, 2006 | 2006/18 Gaz | EG | Rejection | 
| March 9, 2006 | 2006/12 Gaz | UZ | Rejection | 
| March 8, 2006 | 2006/12 Gaz | TM | Rejection | 
| February 6, 2006 | 2006/7 Gaz | TR | Rejection | 
| February 1, 2006 | 2006/6 Gaz | SG | Rejection | 
| January 26, 2006 | 2006/5 Gaz | JP | RAW: Protection Granted | 
| January 9, 2006 | 2006/4 Gaz | GB | RAW: Protection Granted | 
| December 28, 2005 | 2006/4 Gaz | IE | RAW: Protection Granted | 
| December 21, 2005 | 2006/1 Gaz | IR | Rejection | 
| December 13, 2005 | 2006/1 Gaz | AU | RAW: Protection Granted | 
| November 21, 2005 | 2005/47 Gaz | US | Rejection | 
| April 15, 2005 | 2005/29 Gaz | IT | Registration | 
ID: 14853291