With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark JTI was filed as Word mark on 07/28/2020 at the World Intellectual Property Organization.
Trademark form | Word mark |
File reference | 1553832 |
Register number | 748237 |
Countries | |
Base trademark | No. 748237, February 4, 2020 |
Application date | July 28, 2020 |
Expiration date | July 28, 2030 |
Date | Document number | Area | Entry |
---|---|---|---|
February 20, 2023 | 2023/9 Gaz | ID | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
January 30, 2023 | 2023/7 Gaz | Correction | |
December 30, 2022 | 2023/2 Gaz | CN | Rejection |
December 19, 2022 | 2022/51 Gaz | MX | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
December 14, 2022 | 2023/3 Gaz | CU | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
July 12, 2022 | 2022/30 Gaz | Correction | |
June 30, 2022 | 2022/26 Gaz | JP | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
May 30, 2022 | 2022/22 Gaz | KH | Rejection |
May 4, 2022 | 2022/19 Gaz | KR | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
April 21, 2022 | 2022/21 Gaz | AU | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
March 24, 2022 | 2022/12 Gaz | JP | Rejection |
March 16, 2022 | 2022/11 Gaz | US | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
March 11, 2022 | 2022/11 Gaz | MX | Rejection |
March 7, 2022 | 2022/10 Gaz | LA | Rejection |
March 2, 2022 | 2022/9 Gaz | TH | Rejection |
February 28, 2022 | 2022/9 Gaz | TM | Rejection |
February 12, 2022 | 2022/8 Gaz | BN | Rejection |
February 9, 2022 | 2022/6 Gaz | GB | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
February 4, 2022 | 2022/6 Gaz | IS | Rejection |
January 27, 2022 | 2022/6 Gaz | CA | Rejection |
December 6, 2021 | 2021/50 Gaz | MD | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
November 26, 2021 | 2021/49 Gaz | BA | Rejection |
October 12, 2021 | 2021/41 Gaz | KR | Rejection |
October 8, 2021 | 2021/43 Gaz | RW | Rejection |
October 5, 2021 | 2021/41 Gaz | CU | Rejection |
October 4, 2021 | 2021/41 Gaz | ID | Rejection |
September 30, 2021 | 2021/40 Gaz | VN | Rejection |
September 29, 2021 | 2021/39 Gaz | LI | Rejection |
September 29, 2021 | 2021/39 Gaz | OA | Rejection |
September 16, 2021 | 2021/38 Gaz | ME | Rejection |
September 3, 2021 | 2021/35 Gaz | NO | Rejection |
September 1, 2021 | 2021/39 Gaz | CO | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
August 27, 2021 | 2021/37 Gaz | PH | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
August 25, 2021 | 2021/35 Gaz | MY | Rejection |
August 24, 2021 | 2021/34 Gaz | TJ | Rejection |
August 13, 2021 | 2021/33 Gaz | MD | Rejection |
August 2, 2021 | 2021/39 Gaz | BW | Rejection |
July 30, 2021 | 2021/31 Gaz | AM | Rejection |
July 22, 2021 | 2021/29 Gaz | CW | Rejection |
July 12, 2021 | 2021/28 Gaz | UA | Rejection |
July 8, 2021 | 2021/30 Gaz | IL | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
June 30, 2021 | 2021/26 Gaz | KG | Rejection |
June 24, 2021 | 2021/25 Gaz | ST | Rejection |
June 21, 2021 | 2021/25 Gaz | MG | Rejection |
June 21, 2021 | 2021/26 Gaz | GB | Rejection |
June 18, 2021 | 2021/25 Gaz | SM | Rejection |
June 15, 2021 | 2021/25 Gaz | BR | Rejection |
June 11, 2021 | 2021/24 Gaz | BT | Rejection |
May 31, 2021 | 2021/25 Gaz | IN | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
May 27, 2021 | 2021/21 Gaz | NZ | Rejection |
May 21, 2021 | 2021/21 Gaz | Correction | |
May 12, 2021 | 2021/19 Gaz | KZ | Rejection |
May 3, 2021 | 2021/18 Gaz | DZ | Rejection |
May 3, 2021 | 2021/18 Gaz | BY | Rejection |
April 14, 2021 | 2021/15 Gaz | SG | Rejection |
April 1, 2021 | 2021/14 Gaz | RS | Rejection |
March 31, 2021 | 2021/13 Gaz | TR | Rejection |
March 31, 2021 | 2021/13 Gaz | MN | Rejection |
March 26, 2021 | 2021/13 Gaz | Correction | |
March 3, 2021 | 2021/9 Gaz | EM | Rejection |
February 10, 2021 | 2021/11 Gaz | RAW: Limitation | |
January 28, 2021 | 2021/6 Gaz | CN | Rejection |
January 10, 2021 | 2021/3 Gaz | CO | Rejection |
January 4, 2021 | 2021/2 Gaz | IL | Rejection |
December 9, 2020 | 2020/51 Gaz | RU | Rejection |
December 8, 2020 | 2020/50 Gaz | MC | Rejection |
December 5, 2020 | 2020/50 Gaz | PH | Rejection |
December 4, 2020 | 2020/50 Gaz | US | Rejection |
December 2, 2020 | 2020/50 Gaz | OM | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
November 19, 2020 | 2020/48 Gaz | AU | Rejection |
October 20, 2020 | 2020/44 Gaz | IN | Rejection |
October 20, 2020 | 2020/44 Gaz | IR | Rejection |
October 18, 2020 | 2020/44 Gaz | OM | Rejection |
July 28, 2020 | 2020/39 Gaz | CH | Registration |
ID: 141553832