PRIDIXOR

WIPO WIPO 2019

Protect this trademark from copycats!

With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.

The International trademark PRIDIXOR was filed as Word mark on 11/27/2019 at the World Intellectual Property Organization.

Trademark Details Last update: July 6, 2023

Trademark form Word mark
File reference 1505802
Register number 018072789
Countries Australia Canada Switzerland China Colombia Cuba Algeria Egypt Indonesia Israel India Iran Japan Kenya South Korea Morocco Mexico New Zealand Philippines Russia Thailand Tunisia Turkey Ukraine
Base trademark EU No. 018072789, September 25, 2019
Application date November 27, 2019
Expiration date November 27, 2029

Trademark owner

Kaiser-Wilhelm-Allee
51373 Leverkusen
DE

Trademark representatives

Alfred-Nobel-Straße 10 40789 Monheim am Rhein DE

goods and services

01 Seed preserving substances; plant growth regulating preparations; genes of seeds for agricultural production; fertilizers; chemicals used in agriculture, horticulture and forestry
05 Preparations for destroying vermin; fungicides; herbicides

Trademark history

Date Document number Area Entry
June 21, 2023 2023/27 Gaz CA RAW: Rule 18ter(2)(ii) GP following a provisional refusal
February 22, 2023 2023/10 Gaz Correction
June 22, 2022 2022/25 Gaz CA Rejection
August 9, 2021 2021/32 Gaz MX Rejection
July 25, 2021 2021/46 Gaz MA Rejection
June 3, 2021 2021/23 Gaz IL Rejection
May 4, 2021 2021/20 Gaz TH Rejection
April 19, 2021 2021/16 Gaz KR RAW: Rule 18ter(2)(ii) GP following a provisional refusal
February 19, 2021 2021/12 Gaz RAW: Limitation
January 28, 2021 2021/4 Gaz JP Rejection
January 12, 2021 2021/6 Gaz Correction
January 4, 2021 2021/1 Gaz ID Rejection
December 23, 2020 2020/52 Gaz TR Rejection
December 22, 2020 2020/52 Gaz UA Rejection
November 26, 2020 2020/48 Gaz DZ Rejection
November 6, 2020 2020/46 Gaz CH Rejection
November 2, 2020 2020/45 Gaz KR Rejection
October 27, 2020 2020/44 Gaz CU Rejection
October 20, 2020 2020/43 Gaz IN Rejection
October 14, 2020 2020/44 Gaz Correction
September 27, 2020 2020/40 Gaz PH Rejection
August 26, 2020 2020/35 Gaz CO Rejection
June 23, 2020 2020/27 Gaz IR Rejection
June 17, 2020 2020/25 Gaz AU Rejection
May 28, 2020 2020/22 Gaz NZ Rejection
May 19, 2020 2020/22 Gaz RU Rejection
April 24, 2020 2020/18 Gaz CN Rejection
November 27, 2019 2019/50 Gaz EM Registration

ID: 141505802