WIPO WIPO 2019

Protect this trademark from copycats!

With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.

The International trademark was filed as Figurative mark on 07/03/2019 at the World Intellectual Property Organization.

Logodesign (Wiener Klassifikation)

#Leaves, needles, branches with leaves or needles #Bottles, flasks #Inscriptions in cyrillic characters (russian, bulgarian, etc.) #Colours #More than four leaves, scattered leaves, bunches of leaves #Bottles or flasks in circular or elliptical horizontal cross section #28.05.00 #Five colours and over

Trademark Details Last update: May 25, 2023

Trademark form Figurative mark
File reference 1493537
Register number 648481
Countries Australia Canada Denmark Estonia Finland United Kingdom Georgia Greece Israel India South Korea Lithuania Norway Sweden Thailand Turkmenistan United States of America (USA) Armenia Azerbaijan Bulgaria Benelux Belarus China Cyprus Czechia Germany Spain France Hungary Italy Kyrgyzstan Kazakhstan Latvia Moldova Poland Romania Serbia Slovakia Tajikistan Ukraine Vietnam
Base trademark RU No. 648481, March 20, 2018
Application date July 3, 2019
Expiration date July 3, 2029

Trademark owner

Egypt Street, 12
1097 Nicosia
CY

Trademark representatives

P.O. Box 117, Moscow region 142000 Domodedovo RU

goods and services

33 Alcoholic beverages [except beer]; aperitifs; arrack [arak]; baijiu [Chinese distilled alcoholic beverage]; brandy; wine; piquette; whisky; vodka; anisette [liqueur]; kirsch; gin; digesters [liqueurs and spirits]; cocktails; curacao; anise [liqueur]; liqueurs; pre-mixed alcoholic beverages, other than beer-based; alcoholic beverages containing fruit; spirits [beverages]; distilled beverages; mead [hydromel]; peppermint liqueurs; bitters; nira [sugarcane-based alcoholic beverage]; rum; sake; perry; cider; rice alcohol; alcoholic extracts; fruit extracts, alcoholic; alcoholic essences

Trademark history

Date Document number Area Entry
May 9, 2023 2023/19 Gaz RS Rejection
October 12, 2022 2022/43 Gaz Correction
September 20, 2022 2022/38 Gaz BY Rejection
December 7, 2021 2022/6 Gaz CA Rejection
June 25, 2021 2021/26 Gaz KG Rejection
March 18, 2021 2021/11 Gaz TM Rejection
March 18, 2021 2021/11 Gaz NO Rejection
March 16, 2021 2021/11 Gaz GR Rejection
March 3, 2021 2021/9 Gaz TH Rejection
February 16, 2021 2021/8 Gaz CA Rejection
January 22, 2021 AM RAW: Rule 18ter(2)(i) GP following a provisional refusal
December 8, 2020 2020/50 Gaz KR Rejection
December 1, 2020 2020/50 Gaz BY Rejection
November 19, 2020 2020/47 Gaz ES RAW: Rule 18ter(2)(i) GP following a provisional refusal
November 3, 2020 2020/45 Gaz PL Rejection
October 23, 2020 2020/44 Gaz VN Rejection
October 16, 2020 2020/44 Gaz AM Rejection
October 14, 2020 2020/42 Gaz KZ Rejection
October 13, 2020 2020/42 Gaz UA Rejection
October 12, 2020 2020/42 Gaz MD Rejection
October 10, 2020 2020/42 Gaz BG Rejection
October 9, 2020 2020/42 Gaz TJ Rejection
October 7, 2020 2020/42 Gaz KG Rejection
October 1, 2020 2020/41 Gaz NO Rejection
September 22, 2020 2020/39 Gaz IT Rejection
September 7, 2020 2020/37 Gaz GE Rejection
September 2, 2020 2020/37 Gaz IL RAW: Rule 18ter(2)(i) GP following a provisional refusal
August 3, 2020 2020/32 Gaz SE Rejection
July 27, 2020 2020/31 Gaz EE Rejection
July 20, 2020 2020/30 Gaz RO Rejection
June 25, 2020 2020/26 Gaz AU Rejection
June 11, 2020 2020/24 Gaz ES Rejection
May 18, 2020 2020/21 Gaz HU Rejection
April 20, 2020 2020/17 Gaz BX Rejection
March 16, 2020 2020/12 Gaz IL Rejection
March 13, 2020 2020/12 Gaz CN Rejection
March 12, 2020 2020/12 Gaz FR Rejection
March 10, 2020 2020/11 Gaz LT Rejection
March 5, 2020 2020/10 Gaz SK Rejection
March 4, 2020 2020/10 Gaz LV Rejection
March 3, 2020 2020/10 Gaz CZ Rejection
February 28, 2020 2020/10 Gaz DE Rejection
February 19, 2020 2020/8 Gaz FI Rejection
February 17, 2020 2020/8 Gaz DK Rejection
January 31, 2020 2020/9 Gaz Correction
January 21, 2020 2020/4 Gaz GB Rejection
November 25, 2019 2019/49 Gaz IN Rejection
November 21, 2019 2019/47 Gaz US Rejection
July 3, 2019 2019/41 Gaz RU Registration

ID: 141493537