With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.
The International trademark RAPTOR was filed as Word mark on 01/05/2016 at the World Intellectual Property Organization.
Trademark form | Word mark |
File reference | 1292171 |
Register number | 014368112 |
Countries | |
Base trademark | No. 014368112, December 21, 2015 |
Application date | January 5, 2016 |
Expiration date | January 5, 2026 |
Date | Document number | Area | Entry |
---|---|---|---|
November 4, 2019 | 2019/47 Gaz | IN | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
September 28, 2017 | 2017/41 Gaz | AU | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
August 2, 2017 | 2017/34 Gaz | NZ | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
June 30, 2017 | 2017/33 Gaz | CN | Rejection |
June 10, 2017 | 2017/24 Gaz | MX | Rejection |
May 23, 2017 | 2017/25 Gaz | CO | Rejection |
April 7, 2017 | 2017/15 Gaz | CO | Rejection |
March 27, 2017 | 2017/15 Gaz | IN | Rejection |
March 24, 2017 | 2017/13 Gaz | NO | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
March 15, 2017 | 2017/45 Gaz | VN | Rejection |
March 9, 2017 | 2017/10 Gaz | CH | Rejection |
March 1, 2017 | 2017/9 Gaz | UA | Rejection |
February 27, 2017 | 2017/22 Gaz | RS | Rejection |
February 23, 2017 | 2017/8 Gaz | JP | RAW: Rule 18ter(2)(i) GP following a provisional refusal |
December 23, 2016 | 2016/53 Gaz | RU | Rejection |
December 19, 2016 | 2016/52 Gaz | KR | Rejection |
December 14, 2016 | 2017/9 Gaz | BY | Rejection |
November 6, 2016 | 2017/6 Gaz | TR | RAW: Rule 18ter(2)(ii) GP following a provisional refusal |
October 17, 2016 | 2016/51 Gaz | RAW: Limitation | |
October 6, 2016 | 2016/42 Gaz | JP | Rejection |
August 26, 2016 | 2016/38 Gaz | NO | Rejection |
August 18, 2016 | 2017/2 Gaz | SG | Rejection |
June 28, 2016 | 2016/28 Gaz | TR | Rejection |
May 24, 2016 | 2016/23 Gaz | CO | Rejection |
April 12, 2016 | 2016/23 Gaz | NZ | Rejection |
March 30, 2016 | 2016/18 Gaz | US | Rejection |
March 30, 2016 | 2016/18 Gaz | AU | Rejection |
January 5, 2016 | 2016/10 Gaz | EM | Registration |
ID: 141292171