VELOSTER

WIPO WIPO 2010

Protect this trademark from copycats!

With our trademark monitoring alerts, you are automatically notified by email about copycats and free riders.

The International trademark VELOSTER was filed as Figurative mark on 10/05/2010 at the World Intellectual Property Organization.

Trademark Details Last update: September 5, 2022

Trademark form Figurative mark
File reference 1056534
Countries Antigua and Barbuda Albania Armenia Austria Australia Azerbaijan Bosnia and Herzegovina Bulgaria Bahrain Bonaire, Sint Eustatius and Saba Botswana Benelux Belarus Switzerland China Cuba Curacao Cyprus Czechia Germany Denmark Estonia Egypt Spain Finland France United Kingdom Georgia Ghana Greece Croatia Hungary Ireland Israel Iran Iceland Italy Japan Kenya Kyrgyzstan Liechtenstein Liberia Lithuania Latvia Morocco Monaco Moldova Montenegro Madagascar Macedonia Mongolia Mozambique Namibia Norway Oman Poland Portugal Romania Serbia Russia Sudan Sweden Singapore Slovenia Slovakia Sierra Leone Sint Maarten Turkmenistan Ukraine Uzbekistan Vietnam Zambia
Base trademark KR No. 4020100018438, April 8, 2010
Application date October 5, 2010
Expiration date October 5, 2030

Trademark owner

12, Heolleung-ro,
Seocho-gu
KR

Trademark representatives

Man Sung Building, #1261-9, Gaepo-4 Dong, Kangnam-Gu KR

goods and services

12 Automobiles; passenger cars; vans; Light trucks; pickup trucks; Motor buses; racing cars; refrigerated vehicles; sports cars; automobile engines; bumpers for automobiles; windscreens; windscreen wipers; seats for automobiles; wheels for automobiles; hoods for automobiles; air bags (safety devices for automobiles); tires for automobiles; safety belts for automobiles; horns for automobiles; rearview mirrors for automobiles; doors for automobiles; direction signals for automobiles; automobile bodies; seat covers for automobiles; transmissions for land vehicles; bearings for land vehicles; rubber belts for land vehicle transmissions; clutches for land vehicles

Trademark history

Date Document number Area Entry
August 26, 2020 2021/6 Gaz KR Extension
November 23, 2017 2018/4 Gaz AG Rejection
September 11, 2013 2013/45 Gaz SY Rejection
June 11, 2013 2013/26 Gaz TR Rejection
September 12, 2012 2012/38 Gaz CU RAW: Rule 18ter(2)(i) GP following a provisional refusal
May 22, 2012 2012/21 Gaz TM Rejection
May 9, 2012 2012/19 Gaz FI Rejection
April 16, 2012 2012/16 Gaz SE Rejection
April 4, 2012 2012/17 Gaz EE Rejection
February 27, 2012 RAW: Limitation
January 18, 2012 2012/4 Gaz DK Rejection
January 9, 2012 2012/3 Gaz BY Rejection
December 13, 2011 2011/50 Gaz GE Rejection
December 7, 2011 2012/2 Gaz MG Rejection
November 25, 2011 2012/6 Gaz CH Rejection
November 25, 2011 2011/47 Gaz VN Rejection
November 17, 2011 2011/50 Gaz CU Rejection
November 17, 2011 2011/47 Gaz SY Rejection
November 11, 2011 2011/46 Gaz AM Rejection
November 3, 2011 2012/1 Gaz IL Rejection
November 1, 2011 2011/45 Gaz ME Rejection
October 26, 2011 2011/45 Gaz TR Rejection
October 18, 2011 2011/43 Gaz BA Rejection
October 17, 2011 2011/42 Gaz HR Rejection
October 14, 2011 2011/42 Gaz UA Rejection
October 13, 2011 2011/42 Gaz RS Rejection
October 10, 2011 2011/42 Gaz RU Rejection
September 26, 2011 2011/39 Gaz CN Rejection
September 21, 2011 2011/40 Gaz KG Rejection
September 16, 2011 2011/37 Gaz MD Rejection
August 29, 2011 2011/42 Gaz IS RAW: Rule 18ter(2)(i) GP following a provisional refusal
August 17, 2011 2011/41 Gaz HU Rejection
August 11, 2011 2013/6 Gaz JP RAW: Rule 18ter(2)(ii) GP following a provisional refusal
July 29, 2011 2011/34 Gaz LT Rejection
July 26, 2011 2011/34 Gaz BG Rejection
July 1, 2011 2011/41 Gaz SK Rejection
July 1, 2011 2011/27 Gaz NO Rejection
June 9, 2011 2011/34 Gaz CY Rejection
June 7, 2011 2011/34 Gaz DE Rejection
May 20, 2011 2011/27 Gaz MN Rejection
May 6, 2011 2011/22 Gaz IE Rejection
April 28, 2011 2011/23 Gaz PL Rejection
April 21, 2011 2011/34 Gaz IT Rejection
April 20, 2011 CZ Rejection
April 20, 2011 2011/17 Gaz AT Rejection
April 11, 2011 2011/21 Gaz RO Rejection
April 1, 2011 2011/14 Gaz ES Rejection
March 24, 2011 2011/13 Gaz AU Rejection
March 24, 2011 2011/13 Gaz JP Rejection
March 9, 2011 2011/20 Gaz SG Rejection
March 7, 2011 2011/12 Gaz IS Rejection
February 28, 2011 2011/9 Gaz GB Rejection
February 17, 2011 2011/7 Gaz PT Rejection
October 5, 2010 2010/45 Gaz KR Registration
Partial deletion

ID: 141056534